The surveyor-centric mapping and analysis platform for professionals, property investors, and the public. Understand any property from a surveyor's perspective.
Powered by nltGIS.ai spatial intelligence • 200+ authoritative datasets
Comprehensive survey resources, licensing requirements, professional associations, and government portals for the DC-Maryland-Virginia region.
Spatial intelligence reimagined for the surveying profession. Enterprise-grade tools accessible to everyone.
Explore property boundaries, easements, and right-of-way data across DC, Maryland, and Virginia with precision survey-grade overlays.
Natural language queries across 200+ data sources. Ask questions in plain English and get maps, survey intelligence, and actionable insights.
Comprehensive directory of licensed professional land surveyors across all three jurisdictions with specialties, reviews, and availability.
Tax assessments, comparable sales data, zoning overlays, and market trends viewed through the lens of survey-grade spatial data.
FEMA flood zones, elevation certificates, environmental constraints, and hazard mapping with surveyor-level precision and context.
Survey standards, minimum technical standards, plat requirements, and licensing regulations for DC, Maryland, and Virginia.
REST APIs, Python and JavaScript SDKs for integrating survey-grade spatial intelligence into your applications and workflows.
Built on authoritative government data sources including USGS, Census, FEMA, and state GIS portals. SOC 2 compliant infrastructure.
Designed from day one for national expansion. The DMV region is our launch market, with all 50 states on the roadmap.
Comprehensive catalog of authoritative survey, mapping, and property data sources across the DMV region and beyond.
| Data Source | Type | Jurisdiction | Access |
|---|---|---|---|
| DC Open Data Portal | Parcels, Boundaries, Zoning | DC | Open |
| DC GIS (OCTO) | Spatial Data, Imagery | DC | Open |
| Maryland iMap | State GIS, Parcels, Elevation | MD | Open |
| MD Land Records (MDLandRec) | Plats, Deeds, Survey Records | MD | Registered |
| Virginia GIS (VGIN) | State GIS Clearinghouse | VA | Open |
| Virginia Open Data | Tax, Parcels, Boundaries | VA | Open |
| FEMA National Risk Index | Flood Zones, Hazard Data | National | Open |
| USGS National Map | Elevation, Topo, Imagery | National | Open |
| US Census ACS/TIGER | Demographics, Boundaries | National | Open |
| NOAA Geodetic Survey (NGS) | Control Points, Benchmarks | National | Open |
| BLM PLSS Data | Public Land Survey System | National | Open |
| NSPS Standards | National Survey Standards | National | Open |
| Data Source | Description | Access |
|---|---|---|
| DC Open Data Portal | Official parcel, boundary, zoning, and address data for the District | Open |
| DC GIS (OCTO) | Web mapping services, REST endpoints, aerial imagery, LiDAR | Open |
| DC Recorder of Deeds | Property records, plats, subdivision records, and deed histories | Registered |
| DC Real Property Database | Tax assessments, property characteristics, ownership records | Open |
| DC Board of PE/LS | Licensed surveyor verification, disciplinary actions, license status | Open |
| DCALS Member Directory | Professional land surveyor member directory for DC | Members |
| Data Source | Description | Access |
|---|---|---|
| Maryland iMap | State GIS clearinghouse with parcels, boundaries, contours, imagery | Open |
| MDLandRec.net | Land records, plats, deeds, and survey plat images for all MD counties | Registered |
| MD Dept of Assessments | Real property data, tax maps, assessment records statewide | Open |
| MD Board of Land Surveyors | License verification, regulations, continuing education requirements | Open |
| MSS Find a Surveyor | Maryland Society of Surveyors member directory by county/service | Open |
| MD Dept of Planning | Land use data, smart growth areas, planning maps | Open |
| Data Source | Description | Access |
|---|---|---|
| Virginia GIS (VGIN) | State GIS data clearinghouse with parcels, orthoimagery, boundaries | Open |
| Virginia Open Data Portal | Statewide open data including property, infrastructure, environment | Open |
| VA DPOR - APELS Board | Surveyor licensing, verification, regulations, disciplinary records | Open |
| Virginia Circuit Court Clerks | Land records, deed books, plat records by circuit court jurisdiction | Registered |
| VAS Member Directory | Virginia Association of Surveyors professional member listing | Members |
| VA Dept of Conservation | Topographic mapping, geospatial data, soil surveys | Open |
| Data Source | Description | Access |
|---|---|---|
| FEMA Flood Map Service | National flood hazard layers, flood insurance rate maps, BFE data | Open |
| USGS National Map | Topographic maps, elevation data, hydrography, structures | Open |
| NOAA National Geodetic Survey | Geodetic control network, benchmarks, CORS stations, datums | Open |
| US Census TIGER/Line | Administrative boundaries, roads, address ranges, census geography | Open |
| BLM General Land Office | Public Land Survey System, historical survey plats, field notes | Open |
| NSDI / GeoPlatform | National Spatial Data Infrastructure, federal GIS data portal | Open |
| NASA Earthdata | Satellite imagery, remote sensing, earth observation data | Open |
| USDA NRCS Soils | Web Soil Survey, soil classifications, agricultural land data | Open |
| Standard / Resource | Description | Jurisdiction |
|---|---|---|
| ALTA/NSPS Land Title Survey | Minimum standard requirements for ALTA/NSPS surveys, Table A items | National |
| DC Minimum Standards | District of Columbia minimum standards for boundary surveys and plats | DC |
| MD COMAR 09.13.06 | Maryland standards of practice for professional land surveyors | MD |
| VA Board Regulations 18VAC10-20 | Virginia standards of practice, minimum standards for surveys | VA |
| NSPS Model Standards | National Society of Professional Surveyors model survey standards | National |
| NGS Geodetic Standards | National geodetic reference framework, coordinate systems, datums | National |
Stay current with legislation, regulations, licensing changes, and professional development across DC, Maryland, and Virginia.
The National Society of Professional Surveyors annual legislative advocacy event brings surveyors to Capitol Hill to meet with members of Congress on issues affecting the profession.
Maryland Society of Surveyors hosts the spring examination for storm drain and road grade design certification in Baltimore, MD. Essential for professional development credits.
The Virginia Association of Surveyors annual convention at the Omni Hotel in Richmond features the John Foster School, technical sessions, exhibits, and networking events.
A collaborative online event highlighting the contributions and expanding role of women in the surveying profession, with panel discussions and networking opportunities.
The largest annual gathering of Maryland surveying professionals features technical sessions, vendor exhibitions, and continuing professional education opportunities.
The DC Association of Land Surveyors continues to advance the science of surveying and mapping and the improvement of the profession in the District of Columbia.
Register to receive notifications about licensing changes, legislative updates, professional events, and new data sources for your jurisdictions.
SurveyMapper is a surveyor-centric platform that brings together authoritative geospatial data, professional resources, and advanced analytics to serve licensed surveyors, property investors, and the general public across the DC-Maryland-Virginia region.
Built on design patterns and spatial intelligence capabilities from nltGIS.ai, SurveyMapper provides an intuitive, map-first interface for understanding properties, boundaries, and the regulatory landscape from a surveyor's professional perspective.